IGF-1 LR3 Prices in United States — May 2026
Vendors
4
Listings
5
4 in stock / 1 out
Price Range
$28.00–$212.00
Median / mg
$107.50
Stock Health
Healthy
80% in stock
This compound is available from 4 vendors in United States. Globally, 12 vendors stock it across 3 countries.
IGF-1 LR3 Vendors in United States
| Product | Size | Price | Stock |
|---|---|---|---|
| Receptor Grade IGF-1 LR3 (100mcg) | 100mcg | $28.00 | In Stock |
| Receptor Grade IGF-1 LR3 (1mg) | 1mg | $150.00 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| IGF-1 LR3 Peptide (1MG) | 1mg | $65.00 | Out of Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| IGF-1LR3 | — | $79.99 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| IGF-1 LR3 – 1mg | 1mg | $212.00 | In Stock |
Other Countries
This compound is sold as a research chemical and is not approved for human use. Information on this page is compiled from publicly available vendor listings and is provided for informational purposes only. PeptideTrace does not sell peptides, does not facilitate transactions, and does not recommend any vendor. Always verify product quality independently.
Prices last updated 15 May 2026