TB-500 Prices in United States — May 2026
Vendors
10
Listings
12
12 in stock / 0 out
Price Range
$35.95–$281.56
Median / mg
$13.60
Stock Health
Healthy
100% in stock
This compound is available from 10 vendors in United States. Globally, 48 vendors stock it across 11 countries.
TB-500 Vendors in United States
| Product | Size | Price | Stock |
|---|---|---|---|
| TB-500 Peptide (TB4) 10MG | 10mg | $62.00 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TB-500 5 mg | 5mg | $69.99 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TB-500 (Thymosin Beta 4) (5mg / 10mg) | 5mg | $78.00 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| Thymosin Beta 4 (TB500) 2mg | 2mg | $35.95 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TB-500 (Thymosin Beta-4) 5mg (1 vial) | 5mg | $38.95 | In Stock |
| TB-500 (Thymosin Beta-4) 5mg KIT (10 vials) | 5mg | $281.56 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TB-500 (Thymosin Beta-4) | — | — | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TB500 | 10mg | $59.99 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TB-500 – 5mg | 5mg | $66.00 | In Stock |
| TB-500 – 10mg | 10mg | $71.00 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TB-500 | — | $72.00 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TB-500 | 10mg | $164.97 | In Stock |
Other Countries
This compound is sold as a research chemical and is not approved for human use. Information on this page is compiled from publicly available vendor listings and is provided for informational purposes only. PeptideTrace does not sell peptides, does not facilitate transactions, and does not recommend any vendor. Always verify product quality independently.
Prices last updated 15 May 2026