Tesamorelin Prices in Canada — May 2026
Vendors
8
Listings
8
7 in stock / 1 out
Price Range
CA$75.00–CA$190.00
Median / mg
CA$9.50
Stock Health
Healthy
88% in stock
This compound is available from 8 vendors in Canada. Globally, 32 vendors stock it across 8 countries.
Tesamorelin Vendors in Canada
| Product | Size | Price | Stock |
|---|---|---|---|
| TESAMORELIN 10mg | 10mg | $89.99 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TESAMORELIN 10 mg | 10mg | CA$94.99 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| Tesamorelin | 10mg | $110.00 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| Tesamorelin — 10 mg | 10mg | $139.99 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| Tesamorelin 10mg | 10mg | CA$75.00 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| TESAMORELIN 10MG | 10mg | CA$85.00 | Out of Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| Tesamorelin (10mg) | 10mg | $190.00 | In Stock |
| Product | Size | Price | Stock |
|---|---|---|---|
| Tesamorelin | — | — | In Stock |
Other Countries
This compound is an approved pharmaceutical. Prices shown are from research-grade vendors and may differ from prescription pricing. Consult a healthcare professional before use.
Prices last updated 15 May 2026