Not yet verified
No Certificate of Analysis from this vendor has passed PeptideTrace's checks yet. Passing COAs, with what was checked on each, appear on the vendor's record once they do.
Facts from our weekly checks (last 18 November 2026). PeptideTrace doesn't rate or rank vendors and earns no commission.
69+ peptides + SARMs + nootropics. Large catalog vendor
| Peptide | Sizes | From | In stock | |
|---|---|---|---|---|
| ACE-031 | 1mg | $162.31 | Yes | On store |
| AOD-9604 | — | $39.99 | Yes | On store |
| Argireline | 200mg | $215.23 | Yes | On store |
| BPC-157 | 0.1mcg, 0.3mcg, 0.4mcg, 5mg, 10mg | $70.35 | Yes | On store |
| Chonluten | 20mg | $62.57 | Yes | On store |
| CJC-1295 | 0.0mcg, 0.1mcg, 2mg, 4mg, 5mg | $39.60 | Yes | On store |
| Cortagen | 20mg | $54.57 | Yes | On store |
| Corticotropin | 5mg | $660.80 | Yes | On store |
| Crystagen | 10mg, 20mg | $38.09 | Yes | On store |
| Dihexa | 10mg, 20mg, 500mg, 1000mg | $104.99 | Yes | On store |
| Dulaglutide | 5mg, 10mg | $135.00 | Yes | On store |
| Epitalon | 1mg, 5mg, 100mg | $171.57 | Yes | On store |
| FGL | 30mg | $264.96 | Yes | On store |
| Follistatin 344 | 1mg | $132.12 | Yes | On store |
| GHRP-2 | 10mg | $42.50 | Yes | On store |
| Glutathione (Peptide-Adjacent) | 10mg, 24mg, 33mg, 50mg, 600mg | $20.20 | Yes | On store |
| Gonadorelin | 0.0mcg | $91.23 | Yes | On store |
| HGH Fragment 176-191 | 0.1mcg, 2mg, 5mg, 10mg | $32.06 | Yes | On store |
| IGF-1 DES | 0.0mcg, 1mg | $109.93 | Yes | On store |
| Ipamorelin | 0.0mcg, 0.1mcg, 0.2mcg, 2mg, 5mg | $29.23 | Yes | On store |
| Kisspeptin-10 | — | $31.99 | Yes | On store |
| Liraglutide | 0.0mcg, 1mg, 3mg, 5mg | $43.88 | Yes | On store |
| LL-37 | 5mg | $104.37 | Yes | On store |
| Matrixyl | 10mg | $18.57 | Yes | On store |
| Mazdutide | 6mg, 12mg | $115.97 | Yes | On store |
| Melanotan II | 0.1mcg, 0.2mcg, 10mg | $27.08 | Yes | On store |
| MGF (Mechano Growth Factor) | 2mg, 5mg, 10mg | $33.31 | Yes | On store |
| MK-677 (Ibutamoren) | 155mg | $78.61 | No | On store |
| NAD+ (Peptide-Adjacent) | 610mg | $120.77 | No | On store |
| Orforglipron | 6mg, 12mg | $200.98 | Yes | On store |
| Ovagen | 5mg, 20mg | $21.98 | Yes | On store |
| Oxytocin | 0.1mcg, 2mg, 5mg | $36.14 | Yes | On store |
| Palmitoyl Tripeptide-1 | 10mg | $43.16 | Yes | On store |
| Pancragen | 20mg | $61.78 | Yes | On store |
| PEG-MGF | 0.0mcg, 2mg, 5mg, 10mg | $66.32 | Yes | On store |
| Protirelin | 20mg, 50mg | $101.33 | Yes | On store |
| PT-141 | 10mg | $74.87 | No | On store |
| Selank | — | $19.47 | Yes | On store |
| Sermorelin | 0.1mcg, 0.2mcg, 2mg, 10mg | $27.60 | Yes | On store |
| SNAP-8 | 100mg, 1000mg | $42.00 | Yes | On store |
| Somatropin | — | $73.22 | No | On store |
| Stresam Peptide (B7-33) | 6mg, 12mg | $75.96 | Yes | On store |
| Teriparatide | 10mg | $149.99 | Yes | On store |
| Thymalfasin | 10mg, 20mg | $65.98 | Yes | On store |
| Thymalin | 5mg, 20mg, 50mg | $76.92 | Yes | On store |
| Tirzepatide | 0.1mcg, 0.2mcg, 0.3mcg, 5mg, 10mg | $61.33 | Yes | On store |
| Vesugen | 20mg | $61.78 | Yes | On store |
| VIP | 5mg, 10mg, 12mg | $42.48 | Yes | On store |
Plus 148 blends and other products, e.g. Super Mass Bombs Size: 1 x Pack, S-23 MK-677 Combined Formula, BCAA Strength: BCAA / Lemonade / 30 scoops, Super Mass Bombs Size: 10 x Pack Combo, PT-141 + Oxytocin Strength: 10ml / 100mcg per spray / 10mg, HGH 191AA + BPC-157 + Thymosin Beta-4 Spray Strength: 192.5mcg per spray/10ml/19.25 mg.
Prices last updated: 18 November 2026
PeptideTrace doesn't rate vendors; these are the checkable facts. PureRawz is not yet PeptideTrace Verified — no COA from them has passed our checks. It is based in United States (Knoxville, TN). Its website domain was registered February 2019 (7 years). We found no testing statement on its site. Trustpilot: 3/5 from 150 reviews. We track 287 of its listings (249 in stock) every week.
PureRawz is listed as based in United States, Knoxville, TN.
We found no third-party testing statement on PureRawz's site.
Prove you run PureRawz, upload a third-party Certificate of Analysis, and get a pass/fail check. A pass earns PeptideTrace Verified. Free, no listing fees.
PeptideTrace has not independently verified this vendor. Listing in this register is not a recommendation. PeptideTrace uses no affiliate links and earns no commission. Always conduct your own due diligence.